Banstead & District Darts League
HomeFixturesTableRulesCompetitionsGalleryContacts
You are in: Home » League Tables

League Table 08/09 Season

               Updated 3rd March 2010

Team P W L F A Total Most Game Shots
Victoria Social Club 'A' 18 17 1 197 73 197 B Burton 35
Merstham Village Club 'A' 17 15 2 193 62 193 R McLaughlin 27
Woodmansterne Dart Club 'A' 18 11 7 145 125 145 D Salman 31
Burgh Heath Social Club 17 10 7 136 119 136 H McCulloch 27
Merstham Village Club 'B' 18 10 8 136 134 136 P Garnes 26
Wallington Sports Club 17 12 5 133 122 133 S Heath 31
Woodmansterne Dart Club 'B' 19 7 12 130 155 130 C Snook 24
Smugglers Inn 18 8 10 122 148 122 A Panton 23
Victoria Social8Club 'B' 16 8 8 119 121 119 K Hood 33
Chipstead Bowls Club 18 6 12 116 154 116 I Warren 18
The Woodman 17 5 12 100 155 100 B Matthews 16
Banstead Village Club 17 5 12 99 156 99 P Nutkins 21
Frames Sports Bar
20 1 19
99 193 99 S Hallett 16
         Highest Game Shot
               J Smith  Victoria Social Club 'A' 156 16-09-09  V    Chipstead Bowls Club
         180's
- M Andrews (5) K Hood (2) I Warren (1) J Body (1)
- B Letts (4) L Dalley (2) S Heath (1) -
- G Elsom (3) P Martins (1) P Garnes (1) -
- A Palmer (3) J Dedman (1) K Murphy (1) -
- C Snook (3) B Burton (1) R O'Neill (1) -
- H McCulloch(2) S Mackie (1) R McLaughlin (1) -
© Copyright 2010 - Banstead & District Darts League